Main menu:
News & Stuff | |||
In Case You Missed This . . . Purdue Fort Wayne and Indiana State (from ESPN) A WILD, WIlD triple overtime game. (2/14) | |||
![]() | Wichita State Loses to Tulsa ~ CBS Sports 3/10 | ![]() | West Virginia Outlasts Kansas State and Advances to face KU ~ ESPN 3/9 |
![]() | Shockers Win Over E. Carolina ~ ESPN 3/5 | ![]() | Kansas State Loses to Oklahoma State ~ ESPN 3/5 |
![]() | ~ CBS Sports 3/2 A much better performance. | ![]() | Texas Tech Wins Over Kansas State ~ ESPN 2/28 |
Wichita State Basketball (15-13, 6-9) | |||||||
Date | Opponant | Location | TV | Time/Score | |||
2/5 | SMU | Wichita, Kansas | ESPN2 | W 72-57 | |||
2/8 | @ UCF | Orlando, FL | ESPNU | L 71-66 | |||
2/12 | South Florida | Wichita, Kansas | ESPNU | W 73-69 | |||
2/17 | @ Cincinnati | Cincinnati, OH | ESPN2 | L 85-76 | |||
2/20 | Houston | Wichita, KS | ESPN | L 76-74 2OT | |||
2/27 | @ Memphis | Memphis, TN | ESPN | L 81-57 | |||
3/2 | @ Tulsa | Tulsa, OK | - - | W 72-62 | |||
3/5 | E. Carolina | Wichita, Kansas | ESPNU | W 70-62 | |||
3/10 | Tulsa | Fort Worth | ESPNU | L 73-67 | |||
All times central |
Kansas State Basketball (14-17, 6-13) | ||||||||
Date | Opponent | Location | TV | Time/Score | ||||
2/9 | Baylor | Manhattan, KS | ESPN+ | L 75-60 | ||||
2/12 | @ Iowa State | Ames, Iowa | ESPNU | W 75-69 OT | ||||
2/14 | W. Virginia | Manhattan, KS | ESPN2 | W 78-73 | ||||
2/19 | @Oklahoma St. | Stillwater, OK | - - | L 75-69 OT | ||||
2/22 | @ Kansas | Lawrence, KS | ESPN | L 102-83 | ||||
2/26 | Iowa State | Manhattan, KS | ESPNU | L 74-73 | ||||
2/28 | @ Texas Tech | Lubbock, TX | ESPN2 | L 73-68 | ||||
3/5 | Oklahoma | Manhattan, KS | ESPN+ | L 78-71 | ||||
3/9 | West Virginia | Kansas City | ESPN | L 73-67 | ||||
* All Times Central |
Career Earnings Leaders on the PGA Tour from 1990-2018:
— data golf (@DataGolf) April 1, 2019
Interact with the full viz, which includes top 100 ranked players from 1983, here: https://t.co/EEOTakWVFE pic.twitter.com/TjoKUvGpXg